Smart Contract Addresses
Verifier License NFT
Network | Smart Contract Address |
---|---|
Arbitrum One | 0x6584533decbcb8c05fb7eabfa93f92b7b3a85038 |
Alphanet Smart Contracts
Network: Arbitrum
ABI: https://github.com/carv-protocol/carv-contracts-alphanet/tree/main/abi
Smart Contract Name | Smart Contract Address |
---|---|
Alpha CARV | 0x903CF971c3Cbd482DD351f9E8DB420314C4a5886 |
Alpha veCARV | 0xA0DdA481F6893CE04c41f13eAe5b13980C2F31fE |
Vault | 0xA88c25267753B05BA2C24fC8565a47f7aA380Cda |
Setting | 0x1aa70E340B0e76CeDA1247e1ef28E603BD4b5585 |
VRF | 0x26fcc204ec9A9289C9703a317B29B0A67a6Fa099 |
Service | 0xd0c8F84032b03034957E14e77Affa07cCb41fddf |
Proxy | 0xFFbB58c8370f99b2ae619328D6B99D77Fef190Cb |
Admin | 0x8dA0748bB24Eeea1e4Af54D65bf1Cd6EA3A30d72 |
NFT License | 0x6584533decbcb8c05fb7eabfa93f92b7b3a85038 |
Public Sale Smart Contract Addresses
Network: Solana
Sale Type | Smart Contract Addresses |
---|---|
Public Sale Tier 1-10 | 2175hwrgv8WRt9GG1Ucu94KC16jC4v8W1Eidy5zPZ25x |
Public Sale Smart Contract Addresses
Network: Arbitrum
Sale Type | Smart Contract Addresses |
---|---|
Public Sale Tier 1 | 0x80adA4D9F18996c19df7d07aCfE78f9460BBC151 |
Public Sale Tier 2 | 0x82720570AC1847FD161b5A01Fe6440c316e5742c |
Public Sale Tier 3 | 0x3F3C6DE3Bbe1F2fdFb4B43a49e599885B7Fb1a27 |
Public Sale Tier 4 | 0xc674BEB2f5Cd94A748589A9Dadd838b9E09AABD4 |
Public Sale Tier 5 | 0xF8a8A71d90f1AE2F17Aa4eE9319820B5F394f629 |
Public Sale Tier 6 | 0x125711d6f0AAc9DFFEd75AD2B8C51bDaF5FAEd71 |
Public Sale Tier 7 | 0x3371b74beC1dE3E115A4148956F94f55bEA8cD00 |
Public Sale Tier 8 | 0xa1D3632C9Dc73e8EcEBAe99a8Ea00F50F226A8B9 |
Public Sale Tier 9 | 0xD7C3E0C20Ab22f1e9A59e764B1b562E1dD7438B0 |
Public Sale Tier 10 | 0xc8c72AE5a74c3c0a0B2c0B0855a6f007a2C9B11A |
Public Sale Tier 11 | 0xC506294beF7cffcF7e45Aa17b299516EEe76F6eE |
Public Sale Tier 12 | 0xf6c0b24254E4423962f1076C5f5134e1312Aafe9 |
Public Sale Tier 13 | 0x4020acDB0d62AD337383b53e32f17fC629568a49 |
Public Sale Tier 14 | 0x1E4c63886c8F157d0aA29F0F9c1F479b60C6055E |
Public Sale Tier 15 | 0xD767424230a633E790b4AE4a8A7e1E2511F3B197 |
Public Sale Tier 16 | 0xD7370b509ffF524E811523669bbA43b107dC40a0 |
Public Sale Tier 17 | 0x6B003d209A452EA51AF14E853706f98131f98e8d |
Public Sale Tier 18 | 0x257A8e37fB36192Ae262A37B983d726e049C5606 |
Public Sale Tier 19 | 0x242F0aef35d06f3Ee12C70c355c2df9b4FbDeCDF |
Public Sale Tier 20 | 0x7BAC674548C63e7CcbB17864131BDDb99C29b589 |
Public Sale Tier 21 | 0x9C6d5699B5AEEB2D5266AA1f2C134647386fc08b |
Public Sale Tier 22 | 0x7D20f7111D93f4Eabd236B88414Bf41f4e26bd61 |
Public Sale Tier 23 | 0xEA67230750b5AADb8309C6e6F9A441524b15c7F3 |
Public Sale Tier 24 | 0xaA46f9A7b618A1e2c550Aa7f86a0eD1b5005dad3 |
Public Sale Tier 25 | 0x1870d4BF19F00011059f09412e0Ae105836B2b51 |
Public Sale Tier 26 | 0x607c6Ba612BFF0dd699DccE43cDC364C1FcBe4d5 |
Public Sale Tier 27 | 0xb88Bed927a5D94bfC2f12227a446Ba9b6e8c00cD |
Public Sale Tier 28 | 0x4a36379c25400D94C328a9Aa3BC1FfB25fAc073a |
Public Sale Tier 29 | 0x340FBD6ED6401A1bEbdea7b7644EE8bf30330c6D |
Public Sale Tier 30 | 0xEE8395E4269C740931EFD427eb7027DD1114777C |
Public Sale Tier 31 | 0x0a0e6B162440fdD0a2E185512E95Ec1031C258Bc |
Public Sale Tier 32 | 0xDa39e9d12614Eae2F98D2dc1Cb13399d53Eef56c |
Public Sale Tier 33 | 0x52875E4F5EBB92917276eaA8447cd690C1F63DDB |
Public Sale Tier 34 | 0x4EfA5109b4cEEF9511107f64aDBaa5Fee49F7584 |
Public Sale Tier 35 | 0xca7188D8f9cE1d47B99127F7bC99eeab1781A5AB |
Public Sale Tier 36 | 0xC5A35c756B3281bC9613b386fbB6603A3789340B |
Public Sale Tier 37 | 0x8A4b87dfA44cC40B9654aB65557583b9793e62A6 |
Public Sale Tier 38 | 0x61c9A13e9690Cb8Ee5a351B67267608824A6A549 |
Public Sale Tier 39 | 0x60702643d1f15E0Df95C57C266AebC254f647841 |
Public Sale Tier 40 | 0xD7A17f51aC326c080428c7b7dF46ba9266827B94 |
Last updated